Prices
Dive Trips | Price (THB) |
---|---|
Marine Park (2 dives) | 2700 |
Kled Geaow Wreck (2 dives) | 3300 |
Non Diver | 700 |
Night Dive | 2000 |
NB. Marine Park fees are NOT included in the prices
Dive Courses | Price (THB) |
---|---|
Try Dive (1 day) | 3600 |
Scuba Review / Refresher (1 day) | 3400 |
Scuba Diver (min. 2 day) | 8800 |
Open Water Course (4 dives / 3-4 days) | 12,900 |
Adventure Diver (3 dives) | 6900 |
Advanced Open Water (5 dives) | 10,400 |
React Right | 5900 |
Rescue Diver Course | 12,600 |
Divemaster Course | POA |
NB. Marine Park fees are NOT included in the prices

Dive Discounts | Price (THB) |
---|---|
Own Regulator | 200 off |
Own BCD | 200 off |
Own Wetsuit | 100 off |
4 x Marine Park (2 days) | 5200 |
6 x Marine Park (3 days) | 7500 |